Data sheet

SizeExterior dimensions*
W x L x H (cm)
Interior dimensions
W x L x H (cm)
Foundation dimensions
W x L (cm)
Weight
(kg)

EAN code
metallic silver

EAN code
met. quartz grey

EAN code
met. dark grey
With standard door, door opening: 83 x 200 cm (W x H), right door hinge
1A180 x 180 x 222164 x 164 x 208173 x 173211.59003414 81003 79003414 87003 19003414 85003 3
2A180 x 236 x 222164 x 220 x 208173 x 229243.79003414 81006 89003414 87006 29003414 85006 4
3A180 x 292 x 222164 x 276 x 208173 x 285304.49003414 81009 99003414 87009 3

9003414 85009 5

4A180 x 348 x 222164 x 332 x 208173 x 341335.89003414 81014 39003414 87014 79003414 85014 9
1B236 x 180 x 222220 x 164 x 208229 x 173245.99003414 81029 79003414 87029 19003414 85029 3
2B236 x 236 x 222220 x 220 x 208229 x 229284.79003414 81034 19003414 87034 59003414 85034 7
3B236 x 292 x 222220 x 276 x 208229 x 285349.29003414 81040 29003414 87040 69003414 85040 8
4B236 x 348 x 222220 x 332 x 208229 x 341392.99003414 81044 09003414 87044 49003414 85044 6
SizeExterior dimensions*
W x L x H (cm)
Interior dimensions
W x L x H (cm)
Foundation dimensions
W x L (cm)
Weight
(kg)

EAN code
metallic silver

EAN code
met. quartz silver

EAN code
met. dark grey
1C292 x 180 x 222276 x 164 x 208285 x 173311.99003414 81082 29003414 87082 69003414 85082 8
2C292 x 236 x 222276 x 220 x 208285 x 229348.79003414 81085 39003414 87085 79003414 85085 9
3C292 x 292 x 222276 x 276 x 208285 x 285433.99003414 81089 19003414 87089 59003414 85089 7
4C292 x 348 x 222276 x 332 x 208285 x 341474.79003414 81092 19003414 87092 59003414 85092 7
1D348 x 180 x 222332 x 164 x 208341 x 173340.19003414 82024 19003414 89024 49003414 86024 7
2D348 x 236 x 222332 x 220 x 208341 x 229383.59003414 82028 99003414 89028 29003414 86028 5
3D348 x 292 x 222332 x 276 x 208341 x 285421.29003414 82031 99003414 89031 29003414 86031 5
4D348 x 348 x 222332 x 332 x 208341 x 3415159003414 82034 09003414 89034 39003414 89034 3
With double door, door opening: 167 x 200 cm (W x H)
1B236 x 180 x 222220 x 164 x 208229 x 173257.69003414 81060 09003414 87060 49003414 85060 6
2B236 x 236 x 222220 x 220 x 208229 x 229296.79003414 81063 19003414 87063 59003414 85063 7
3B236 x 292 x 222220 x 276 x 208229 x 2853619003414 81069 39003414 87069 79003414 85069 9
4B236 x 348 x 222220 x 332 x 208229 x 3414009003414 81072 39003414 87072 79003414 85072 9
1C292 x 180 x 222276 x 164 x 208285 x 173323.99003414 82005 09003414 89005 39003414 86005 6
2C292 x 236 x 222276 x 220 x 208285 x 229360.49003414 82008 19003414 89008 49003414 86008 7
3C292 x 292 x 222276 x 276 x 208285 x 2854419003414 82011 19003414 89011 49003414 86011 7
4C292 x 348 x 222276 x 332 x 208285 x 341485.59003414 82014 29003414 89014 59003414 86014 8
1D348 x 180 x 222332 x 164 x 208341 x 173 351.99003414 82044 99003414 89044 29003414 86044 5
2D348 x 236 x 222332 x 220 x 208341 x 229390.59003414 82048 79003414 89048 09003414 86048 3
3D348 x 292 x 222332 x 276 x 208341 x 285479.39003414 82051 79003414 89051 09003414 86051 3
4D348 x 348 x 222332 x 332 x 208341 x 341526.79003414 85054 89003414 89054 19003414 86054 4

*incl. roof overhang, highest point

Side canopy for Neo Garden Shed

SizeExterior dimensions*
B x T x H (cm)
Weight
(kg)
EAN code
metallic silver
EAN code
metallic quartz grey
EAN code
metallic dark grey
2A - 2D300 x 235 x 220226.89003414 81026 69003414 87026 09003414 85026 2
3A - 3D300 x 291 x 220287.39003414 81036 59003414 87036 99003414 85036 1
4A - 4D300 x 347 x 220319.39003414 81046 49003414 87046 89003414 85046 0

**Dimensions of the corresponding size can be found in the main table above.
***Variant description: No. 1 refers to metallic silver, no. 2 to metallic quartz grey, no. 3 to metallic dark grey

Packed in 10 to 11 boxes, easily understandable assembly manual included.

Data sheet

SizeExterior dimensions*
W x L x H (cm)
Interior dimensions
W x L x H (cm)
Foundation dimensions
W x L (cm)
Weight
(kg)

EAN code
metallic silver

EAN code
met. quartz grey

EAN code
met. dark grey
With standard door, door opening: 83 x 200 cm (W x H), right door hinge
1A180 x 180 x 222164 x 164 x 208173 x 173211.59003414 81003 79003414 87003 19003414 85003 3
2A180 x 236 x 222164 x 220 x 208173 x 229243.79003414 81006 89003414 87006 29003414 85006 4
3A180 x 292 x 222164 x 276 x 208173 x 285304.49003414 81009 99003414 87009 3

9003414 85009 5

4A180 x 348 x 222164 x 332 x 208173 x 341335.89003414 81014 39003414 87014 79003414 85014 9
1B236 x 180 x 222220 x 164 x 208229 x 173245.99003414 81029 79003414 87029 19003414 85029 3
2B236 x 236 x 222220 x 220 x 208229 x 229284.79003414 81034 19003414 87034 59003414 85034 7
3B236 x 292 x 222220 x 276 x 208229 x 285349.29003414 81040 29003414 87040 69003414 85040 8
4B236 x 348 x 222220 x 332 x 208229 x 341392.99003414 81044 09003414 87044 49003414 85044 6
SizeExterior dimensions*
W x L x H (cm)
Interior dimensions
W x L x H (cm)
Foundation dimensions
W x L (cm)
Weight
(kg)

EAN code
metallic silver

EAN code
met. quartz silver

EAN code
met. dark grey
1C292 x 180 x 222276 x 164 x 208285 x 173311.99003414 81082 29003414 87082 69003414 85082 8
2C292 x 236 x 222276 x 220 x 208285 x 229348.79003414 81085 39003414 87085 79003414 85085 9
3C292 x 292 x 222276 x 276 x 208285 x 285433.99003414 81089 19003414 87089 59003414 85089 7
4C292 x 348 x 222276 x 332 x 208285 x 341474.79003414 81092 19003414 87092 59003414 85092 7
1D348 x 180 x 222332 x 164 x 208341 x 173340.19003414 82024 19003414 89024 49003414 86024 7
2D348 x 236 x 222332 x 220 x 208341 x 229383.59003414 82028 99003414 89028 29003414 86028 5
3D348 x 292 x 222332 x 276 x 208341 x 285421.29003414 82031 99003414 89031 29003414 86031 5
4D348 x 348 x 222332 x 332 x 208341 x 3415159003414 82034 09003414 89034 39003414 89034 3
With double door, door opening: 167 x 200 cm (W x H)
1B236 x 180 x 222220 x 164 x 208229 x 173257.69003414 81060 09003414 87060 49003414 85060 6
2B236 x 236 x 222220 x 220 x 208229 x 229296.79003414 81063 19003414 87063 59003414 85063 7
3B236 x 292 x 222220 x 276 x 208229 x 2853619003414 81069 39003414 87069 79003414 85069 9
4B236 x 348 x 222220 x 332 x 208229 x 3414009003414 81072 39003414 87072 79003414 85072 9
1C292 x 180 x 222276 x 164 x 208285 x 173323.99003414 82005 09003414 89005 39003414 86005 6
2C292 x 236 x 222276 x 220 x 208285 x 229360.49003414 82008 19003414 89008 49003414 86008 7
3C292 x 292 x 222276 x 276 x 208285 x 2854419003414 82011 19003414 89011 49003414 86011 7
4C292 x 348 x 222276 x 332 x 208285 x 341485.59003414 82014 29003414 89014 59003414 86014 8
1D348 x 180 x 222332 x 164 x 208341 x 173 351.99003414 82044 99003414 89044 29003414 86044 5
2D348 x 236 x 222332 x 220 x 208341 x 229390.59003414 82048 79003414 89048 09003414 86048 3
3D348 x 292 x 222332 x 276 x 208341 x 285479.39003414 82051 79003414 89051 09003414 86051 3
4D348 x 348 x 222332 x 332 x 208341 x 341526.79003414 85054 89003414 89054 19003414 86054 4

*incl. roof overhang, highest point

Side canopy for Neo Garden Shed

SizeExterior dimensions*
B x T x H (cm)
Weight
(kg)
EAN code
metallic silver
EAN code
metallic quartz grey
EAN code
metallic dark grey
2A - 2D300 x 235 x 220226.89003414 81026 69003414 87026 09003414 85026 2
3A - 3D300 x 291 x 220287.39003414 81036 59003414 87036 99003414 85036 1
4A - 4D300 x 347 x 220319.39003414 81046 49003414 87046 89003414 85046 0

**Dimensions of the corresponding size can be found in the main table above.
***Variant description: No. 1 refers to metallic silver, no. 2 to metallic quartz grey, no. 3 to metallic dark grey

Packed in 10 to 11 boxes, easily understandable assembly manual included.