| Size | Exterior dimensions* W x L x H (cm) | Interior dimensions W x L x H (cm) | Foundation dimensions W x L (cm) | Weight (kg) | EAN code | EAN code | EAN code met. dark grey | ||
|---|---|---|---|---|---|---|---|---|---|
| With standard door, door opening: 83 x 200 cm (W x H), right door hinge | |||||||||
| 1A | 180 x 180 x 222 | 164 x 164 x 208 | 173 x 173 | 211.5 | 9003414 81003 7 | 9003414 87003 1 | 9003414 85003 3 | ||
| 2A | 180 x 236 x 222 | 164 x 220 x 208 | 173 x 229 | 243.7 | 9003414 81006 8 | 9003414 87006 2 | 9003414 85006 4 | ||
| 3A | 180 x 292 x 222 | 164 x 276 x 208 | 173 x 285 | 304.4 | 9003414 81009 9 | 9003414 87009 3 | 9003414 85009 5 | ||
| 4A | 180 x 348 x 222 | 164 x 332 x 208 | 173 x 341 | 335.8 | 9003414 81014 3 | 9003414 87014 7 | 9003414 85014 9 | ||
| 1B | 236 x 180 x 222 | 220 x 164 x 208 | 229 x 173 | 245.9 | 9003414 81029 7 | 9003414 87029 1 | 9003414 85029 3 | ||
| 2B | 236 x 236 x 222 | 220 x 220 x 208 | 229 x 229 | 284.7 | 9003414 81034 1 | 9003414 87034 5 | 9003414 85034 7 | ||
| 3B | 236 x 292 x 222 | 220 x 276 x 208 | 229 x 285 | 349.2 | 9003414 81040 2 | 9003414 87040 6 | 9003414 85040 8 | ||
| 4B | 236 x 348 x 222 | 220 x 332 x 208 | 229 x 341 | 392.9 | 9003414 81044 0 | 9003414 87044 4 | 9003414 85044 6 | ||
| Size | Exterior dimensions* W x L x H (cm) | Interior dimensions W x L x H (cm) | Foundation dimensions W x L (cm) | Weight (kg) | EAN code | EAN code | EAN code met. dark grey |
|---|---|---|---|---|---|---|---|
| 1C | 292 x 180 x 222 | 276 x 164 x 208 | 285 x 173 | 311.9 | 9003414 81082 2 | 9003414 87082 6 | 9003414 85082 8 |
| 2C | 292 x 236 x 222 | 276 x 220 x 208 | 285 x 229 | 348.7 | 9003414 81085 3 | 9003414 87085 7 | 9003414 85085 9 |
| 3C | 292 x 292 x 222 | 276 x 276 x 208 | 285 x 285 | 433.9 | 9003414 81089 1 | 9003414 87089 5 | 9003414 85089 7 |
| 4C | 292 x 348 x 222 | 276 x 332 x 208 | 285 x 341 | 474.7 | 9003414 81092 1 | 9003414 87092 5 | 9003414 85092 7 |
| 1D | 348 x 180 x 222 | 332 x 164 x 208 | 341 x 173 | 340.1 | 9003414 82024 1 | 9003414 89024 4 | 9003414 86024 7 |
| 2D | 348 x 236 x 222 | 332 x 220 x 208 | 341 x 229 | 383.5 | 9003414 82028 9 | 9003414 89028 2 | 9003414 86028 5 |
| 3D | 348 x 292 x 222 | 332 x 276 x 208 | 341 x 285 | 421.2 | 9003414 82031 9 | 9003414 89031 2 | 9003414 86031 5 |
| 4D | 348 x 348 x 222 | 332 x 332 x 208 | 341 x 341 | 515 | 9003414 82034 0 | 9003414 89034 3 | 9003414 89034 3 |
| With double door, door opening: 167 x 200 cm (W x H) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1B | 236 x 180 x 222 | 220 x 164 x 208 | 229 x 173 | 257.6 | 9003414 81060 0 | 9003414 87060 4 | 9003414 85060 6 | ||
| 2B | 236 x 236 x 222 | 220 x 220 x 208 | 229 x 229 | 296.7 | 9003414 81063 1 | 9003414 87063 5 | 9003414 85063 7 | ||
| 3B | 236 x 292 x 222 | 220 x 276 x 208 | 229 x 285 | 361 | 9003414 81069 3 | 9003414 87069 7 | 9003414 85069 9 | ||
| 4B | 236 x 348 x 222 | 220 x 332 x 208 | 229 x 341 | 400 | 9003414 81072 3 | 9003414 87072 7 | 9003414 85072 9 | ||
| 1C | 292 x 180 x 222 | 276 x 164 x 208 | 285 x 173 | 323.9 | 9003414 82005 0 | 9003414 89005 3 | 9003414 86005 6 | ||
| 2C | 292 x 236 x 222 | 276 x 220 x 208 | 285 x 229 | 360.4 | 9003414 82008 1 | 9003414 89008 4 | 9003414 86008 7 | ||
| 3C | 292 x 292 x 222 | 276 x 276 x 208 | 285 x 285 | 441 | 9003414 82011 1 | 9003414 89011 4 | 9003414 86011 7 | ||
| 4C | 292 x 348 x 222 | 276 x 332 x 208 | 285 x 341 | 485.5 | 9003414 82014 2 | 9003414 89014 5 | 9003414 86014 8 | ||
| 1D | 348 x 180 x 222 | 332 x 164 x 208 | 341 x 173 | 351.9 | 9003414 82044 9 | 9003414 89044 2 | 9003414 86044 5 | ||
| 2D | 348 x 236 x 222 | 332 x 220 x 208 | 341 x 229 | 390.5 | 9003414 82048 7 | 9003414 89048 0 | 9003414 86048 3 | ||
| 3D | 348 x 292 x 222 | 332 x 276 x 208 | 341 x 285 | 479.3 | 9003414 82051 7 | 9003414 89051 0 | 9003414 86051 3 | ||
| 4D | 348 x 348 x 222 | 332 x 332 x 208 | 341 x 341 | 526.7 | 9003414 85054 8 | 9003414 89054 1 | 9003414 86054 4 | ||
*incl. roof overhang, highest point
Side canopy for Neo Garden Shed
| Size | Exterior dimensions* B x T x H (cm) | Weight (kg) | EAN code metallic silver | EAN code metallic quartz grey | EAN code metallic dark grey |
|---|---|---|---|---|---|
| 2A - 2D | 300 x 235 x 220 | 226.8 | 9003414 81026 6 | 9003414 87026 0 | 9003414 85026 2 |
| 3A - 3D | 300 x 291 x 220 | 287.3 | 9003414 81036 5 | 9003414 87036 9 | 9003414 85036 1 |
| 4A - 4D | 300 x 347 x 220 | 319.3 | 9003414 81046 4 | 9003414 87046 8 | 9003414 85046 0 |
**Dimensions of the corresponding size can be found in the main table above.
***Variant description: No. 1 refers to metallic silver, no. 2 to metallic quartz grey, no. 3 to metallic dark grey
Packed in 10 to 11 boxes, easily understandable assembly manual included.
| Size | Exterior dimensions* W x L x H (cm) | Interior dimensions W x L x H (cm) | Foundation dimensions W x L (cm) | Weight (kg) | EAN code | EAN code | EAN code met. dark grey | ||
|---|---|---|---|---|---|---|---|---|---|
| With standard door, door opening: 83 x 200 cm (W x H), right door hinge | |||||||||
| 1A | 180 x 180 x 222 | 164 x 164 x 208 | 173 x 173 | 211.5 | 9003414 81003 7 | 9003414 87003 1 | 9003414 85003 3 | ||
| 2A | 180 x 236 x 222 | 164 x 220 x 208 | 173 x 229 | 243.7 | 9003414 81006 8 | 9003414 87006 2 | 9003414 85006 4 | ||
| 3A | 180 x 292 x 222 | 164 x 276 x 208 | 173 x 285 | 304.4 | 9003414 81009 9 | 9003414 87009 3 | 9003414 85009 5 | ||
| 4A | 180 x 348 x 222 | 164 x 332 x 208 | 173 x 341 | 335.8 | 9003414 81014 3 | 9003414 87014 7 | 9003414 85014 9 | ||
| 1B | 236 x 180 x 222 | 220 x 164 x 208 | 229 x 173 | 245.9 | 9003414 81029 7 | 9003414 87029 1 | 9003414 85029 3 | ||
| 2B | 236 x 236 x 222 | 220 x 220 x 208 | 229 x 229 | 284.7 | 9003414 81034 1 | 9003414 87034 5 | 9003414 85034 7 | ||
| 3B | 236 x 292 x 222 | 220 x 276 x 208 | 229 x 285 | 349.2 | 9003414 81040 2 | 9003414 87040 6 | 9003414 85040 8 | ||
| 4B | 236 x 348 x 222 | 220 x 332 x 208 | 229 x 341 | 392.9 | 9003414 81044 0 | 9003414 87044 4 | 9003414 85044 6 | ||
| Size | Exterior dimensions* W x L x H (cm) | Interior dimensions W x L x H (cm) | Foundation dimensions W x L (cm) | Weight (kg) | EAN code | EAN code | EAN code met. dark grey |
|---|---|---|---|---|---|---|---|
| 1C | 292 x 180 x 222 | 276 x 164 x 208 | 285 x 173 | 311.9 | 9003414 81082 2 | 9003414 87082 6 | 9003414 85082 8 |
| 2C | 292 x 236 x 222 | 276 x 220 x 208 | 285 x 229 | 348.7 | 9003414 81085 3 | 9003414 87085 7 | 9003414 85085 9 |
| 3C | 292 x 292 x 222 | 276 x 276 x 208 | 285 x 285 | 433.9 | 9003414 81089 1 | 9003414 87089 5 | 9003414 85089 7 |
| 4C | 292 x 348 x 222 | 276 x 332 x 208 | 285 x 341 | 474.7 | 9003414 81092 1 | 9003414 87092 5 | 9003414 85092 7 |
| 1D | 348 x 180 x 222 | 332 x 164 x 208 | 341 x 173 | 340.1 | 9003414 82024 1 | 9003414 89024 4 | 9003414 86024 7 |
| 2D | 348 x 236 x 222 | 332 x 220 x 208 | 341 x 229 | 383.5 | 9003414 82028 9 | 9003414 89028 2 | 9003414 86028 5 |
| 3D | 348 x 292 x 222 | 332 x 276 x 208 | 341 x 285 | 421.2 | 9003414 82031 9 | 9003414 89031 2 | 9003414 86031 5 |
| 4D | 348 x 348 x 222 | 332 x 332 x 208 | 341 x 341 | 515 | 9003414 82034 0 | 9003414 89034 3 | 9003414 89034 3 |
| With double door, door opening: 167 x 200 cm (W x H) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1B | 236 x 180 x 222 | 220 x 164 x 208 | 229 x 173 | 257.6 | 9003414 81060 0 | 9003414 87060 4 | 9003414 85060 6 | ||
| 2B | 236 x 236 x 222 | 220 x 220 x 208 | 229 x 229 | 296.7 | 9003414 81063 1 | 9003414 87063 5 | 9003414 85063 7 | ||
| 3B | 236 x 292 x 222 | 220 x 276 x 208 | 229 x 285 | 361 | 9003414 81069 3 | 9003414 87069 7 | 9003414 85069 9 | ||
| 4B | 236 x 348 x 222 | 220 x 332 x 208 | 229 x 341 | 400 | 9003414 81072 3 | 9003414 87072 7 | 9003414 85072 9 | ||
| 1C | 292 x 180 x 222 | 276 x 164 x 208 | 285 x 173 | 323.9 | 9003414 82005 0 | 9003414 89005 3 | 9003414 86005 6 | ||
| 2C | 292 x 236 x 222 | 276 x 220 x 208 | 285 x 229 | 360.4 | 9003414 82008 1 | 9003414 89008 4 | 9003414 86008 7 | ||
| 3C | 292 x 292 x 222 | 276 x 276 x 208 | 285 x 285 | 441 | 9003414 82011 1 | 9003414 89011 4 | 9003414 86011 7 | ||
| 4C | 292 x 348 x 222 | 276 x 332 x 208 | 285 x 341 | 485.5 | 9003414 82014 2 | 9003414 89014 5 | 9003414 86014 8 | ||
| 1D | 348 x 180 x 222 | 332 x 164 x 208 | 341 x 173 | 351.9 | 9003414 82044 9 | 9003414 89044 2 | 9003414 86044 5 | ||
| 2D | 348 x 236 x 222 | 332 x 220 x 208 | 341 x 229 | 390.5 | 9003414 82048 7 | 9003414 89048 0 | 9003414 86048 3 | ||
| 3D | 348 x 292 x 222 | 332 x 276 x 208 | 341 x 285 | 479.3 | 9003414 82051 7 | 9003414 89051 0 | 9003414 86051 3 | ||
| 4D | 348 x 348 x 222 | 332 x 332 x 208 | 341 x 341 | 526.7 | 9003414 85054 8 | 9003414 89054 1 | 9003414 86054 4 | ||
*incl. roof overhang, highest point
Side canopy for Neo Garden Shed
| Size | Exterior dimensions* B x T x H (cm) | Weight (kg) | EAN code metallic silver | EAN code metallic quartz grey | EAN code metallic dark grey |
|---|---|---|---|---|---|
| 2A - 2D | 300 x 235 x 220 | 226.8 | 9003414 81026 6 | 9003414 87026 0 | 9003414 85026 2 |
| 3A - 3D | 300 x 291 x 220 | 287.3 | 9003414 81036 5 | 9003414 87036 9 | 9003414 85036 1 |
| 4A - 4D | 300 x 347 x 220 | 319.3 | 9003414 81046 4 | 9003414 87046 8 | 9003414 85046 0 |
**Dimensions of the corresponding size can be found in the main table above.
***Variant description: No. 1 refers to metallic silver, no. 2 to metallic quartz grey, no. 3 to metallic dark grey
Packed in 10 to 11 boxes, easily understandable assembly manual included.