Top Quality Pent Storage Shed

The AvantGarde® Storage Shed lives up to its name. It is an extremely robust and sturdy Storage Shed which meets the requirements of modern architecture. Its attractive appearance and the numerous practical advantages it offers for daily use will guarantee endless enjoyment. It is maintenance-free for life and therefore saves money and precious leisure time.

The AvantGarde Storage Shed is available in the following sizes.
Door opening:




Comprising two shelves (length: 9.6", width: 28.3") and two support rails.
Additional shelves and support rails are also available separately as accessories.

Additional tool holders are also available as accessories.

Designed to hang up spades, rakes and garden hoses, etc.
Standard equipment: 4 pcs.
Additional tool hangers are available separately as accessories.

Customer service is our top priority. With the help of our product advisers, you will get a quick and easy answer to your question. Expert personnel are available for you on all working days.
| Size | External dimensions incl. roof overhang W x L x H (in) | Internal dimensions W x L x H (in) | Dimensions for foundation W x L (in) | Weight (lbs) | EAN code Metallic Dark Gray |
|---|---|---|---|---|---|
| AvantGarde with double door (door opening A2: 54.7 x 71.7 in | A5 and A8: 61 x 71.7 in) | |||||
| A2 | 70.9 x 102.4 x 85.8 | 67.7 x 83.5 x 82.3 | 69.7 x 85.4 | 412.1 | 9003414170292 |
| A5 | 102.4 x 86.6 x 85.8 | 99.2 x 67.7 x 82.3 | 101.2 x 69.7 | 448.5 | 9003414170599 |
| A8 | 102.4 x 149.6 x 87.4 | 99.2 x 130.7 x 82.3 | 101.2 x 132.7 | 648 | 9003414170896 |
Packed in 5 to 8 cartons, easily understandable assembly manual included.



Letters A-M in the following table refer to the sketch above.
| Measurements (size in) | A2 | A5 | A8 | |
|---|---|---|---|---|
| Width of Storage Shed (without roof overhang) | A | 68.5 | 100 | 100 |
| Length of Storage Shed (without roof overhang) | B | 84.3 | 68.5 | 131.5 |
| Height of Storage Shed up to gutter | C | 76 | 76 | 76 |
| Height of rain gutter up to top edge of roof | D | 9.8 | 9.8 | 11.4 |
| Overall height of Storage Shed | E | 85.8 | 85.8 | 87.4 |
| Clearance - width | F | 29.9 | 29.9 | 29.9 |
| Clearance - width (optional double door panel) | 56.7 | 61.4 | 61.4 | |
| Clearance - height | G | 71.7 | 71.7 | 71.7 |
| Width of right side | H | 19.3 | 19.3 | 19.3 |
| Width of left side | J | 19.3 | 50.8 | 50.8 |
| Width of roof | K | 70.9 | 102.4 | 102.4 |
| Length of roof | L | 100.4 | 86.6 | 149.6 |
| Door space required when opening | M | 31.5 | 31.5 | 31.5 |
Are you interested in the AvantGarde Storage Shed?
We would be delighted to talk to you and answer any questions. We look forward to your enquiry!